Forecast
Latitude: 50.942926°, Longitude: 6.95887°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sat, 06.06 | Sun, 07.06 | Mon, 08.06 | Tue, 09.06 | |
|---|---|---|---|---|
| Temperature Min, °C | +13 | +13 | +15 | +13 |
| Temperature Max, °C | +24 | +23 | +27 | +22 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



