Forecast
Latitude: 50.980758°, Longitude: 11.314495°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 16.06 | Wed, 17.06 | Thu, 18.06 | Fri, 19.06 | |
|---|---|---|---|---|
| Temperature Min, °C | +9 | +14 | +16 | +19 |
| Temperature Max, °C | +23 | +24 | +27 | +30 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


