Forecast
Latitude: 50.997041°, Longitude: 12.443538°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 18.01 | Mon, 19.01 | Tue, 20.01 | Wed, 21.01 | |
|---|---|---|---|---|
| Temperature Min, °C | -1 | -1 | -3 | -5 |
| Temperature Max, °C | +5 | +6 | +2 | +2 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

