Forecast
Latitude: 51.34378°, Longitude: 12.380738°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sat, 12.09 | Sun, 13.09 | Mon, 14.09 | Tue, 15.09 | |
|---|---|---|---|---|
| Temperature Min, °C | +14 | +16 | +15 | +13 |
| Temperature Max, °C | +24 | +18 | +22 | +26 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



