Forecast
Latitude: 51.42968°, Longitude: 6.775988°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 14.01 | Thu, 15.01 | Fri, 16.01 | Sat, 17.01 | |
|---|---|---|---|---|
| Temperature Min, °C | +4 | +5 | +4 | +0 |
| Temperature Max, °C | +6 | +10 | +9 | +5 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

