Forecast
Latitude: 51.478714°, Longitude: 7.223808°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sat, 06.06 | Sun, 07.06 | Mon, 08.06 | Tue, 09.06 | |
|---|---|---|---|---|
| Temperature Min, °C | +12 | +14 | +14 | +12 |
| Temperature Max, °C | +22 | +22 | +25 | +22 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



