Forecast
Latitude: 51.503114°, Longitude: 10.794361°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sat, 12.09 | Sun, 13.09 | Mon, 14.09 | Tue, 15.09 | |
|---|---|---|---|---|
| Temperature Min, °C | +11 | +14 | +14 | +14 |
| Temperature Max, °C | +22 | +18 | +22 | +25 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


