Forecast
Latitude: 51.839784°, Longitude: 10.790021°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 09.02 | Tue, 10.02 | Wed, 11.02 | Thu, 12.02 | |
|---|---|---|---|---|
| Temperature Min, °C | -1 | -1 | +1 | +4 |
| Temperature Max, °C | +3 | +4 | +7 | +8 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



