Forecast
Latitude: 51.894466°, Longitude: 11.054635°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 10.08 | Tue, 11.08 | Wed, 12.08 | Thu, 13.08 | |
|---|---|---|---|---|
| Temperature Min, °C | +19 | +10 | +11 | +12 |
| Temperature Max, °C | +32 | +24 | +27 | +29 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

