Forecast
Latitude: 51.956745°, Longitude: 7.63585°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sat, 06.06 | Sun, 07.06 | Mon, 08.06 | Tue, 09.06 | |
|---|---|---|---|---|
| Temperature Min, °C | +12 | +14 | +13 | +12 |
| Temperature Max, °C | +22 | +21 | +25 | +20 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



