Forecast
Latitude: 52.429466°, Longitude: 10.787789°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 10.02 | Wed, 11.02 | Thu, 12.02 | Fri, 13.02 | |
|---|---|---|---|---|
| Temperature Min, °C | -2 | -1 | +3 | +3 |
| Temperature Max, °C | +3 | +7 | +11 | +7 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



