Forecast
Latitude: 52.54271°, Longitude: 13.545699°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 25.02 | Thu, 26.02 | Fri, 27.02 | Sat, 28.02 | |
|---|---|---|---|---|
| Temperature Min, °C | +0 | +1 | +4 | +4 |
| Temperature Max, °C | +10 | +14 | +16 | +15 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

