Forecast
Latitude: 52.573966°, Longitude: 13.347516°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Thu, 14.05 | Fri, 15.05 | Sat, 16.05 | Sun, 17.05 | |
|---|---|---|---|---|
| Temperature Min, °C | +7 | +8 | +7 | +8 |
| Temperature Max, °C | +15 | +18 | +17 | +19 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



