Forecast
Latitude: 52.604054°, Longitude: 11.863933°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sat, 12.09 | Sun, 13.09 | Mon, 14.09 | Tue, 15.09 | |
|---|---|---|---|---|
| Temperature Min, °C | +13 | +15 | +12 | +12 |
| Temperature Max, °C | +21 | +20 | +21 | +25 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



