Forecast
Latitude: 53.071244°, Longitude: 8.786094°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Thu, 15.10 | Fri, 16.10 | Sat, 17.10 | Sun, 18.10 | |
|---|---|---|---|---|
| Temperature Min, °C | +9 | +6 | +7 | +9 |
| Temperature Max, °C | +16 | +19 | +20 | +15 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



