Forecast
Latitude: 53.166151°, Longitude: 8.681856°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Mon, 13.07 | Tue, 14.07 | Wed, 15.07 | Thu, 16.07 | |
|---|---|---|---|---|
| Temperature Min, °C | +13 | +16 | +16 | +15 |
| Temperature Max, °C | +30 | +29 | +30 | +30 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


