Forecast
Latitude: 53.518845°, Longitude: 8.115696°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 19.05 | Wed, 20.05 | Thu, 21.05 | Fri, 22.05 | |
|---|---|---|---|---|
| Temperature Min, °C | +8 | +10 | +11 | +12 |
| Temperature Max, °C | +18 | +19 | +22 | +23 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



