Forecast
Latitude: 53.518845°, Longitude: 8.115696°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Tue, 10.11 | Wed, 11.11 | Thu, 12.11 | Fri, 13.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +3 | +3 | +2 | +7 |
| Temperature Max, °C | +9 | +10 | +10 | +10 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



