Forecast
Latitude: 53.65526°, Longitude: 9.797335°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 10.12 | Thu, 11.12 | Fri, 12.12 | Sat, 13.12 | |
|---|---|---|---|---|
| Temperature Min, °C | +9 | +6 | +0 | +2 |
| Temperature Max, °C | +11 | +10 | +6 | +6 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


