Forecast
Latitude: 53.65526°, Longitude: 9.797335°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 09.08 | Mon, 10.08 | Tue, 11.08 | Wed, 12.08 | |
|---|---|---|---|---|
| Temperature Min, °C | +15 | +15 | +11 | +10 |
| Temperature Max, °C | +31 | +24 | +21 | +23 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

