Forecast
Latitude: 53.669318°, Longitude: 10.235384°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 09.08 | Mon, 10.08 | Tue, 11.08 | Wed, 12.08 | |
|---|---|---|---|---|
| Temperature Min, °C | +13 | +15 | +9 | +9 |
| Temperature Max, °C | +30 | +24 | +20 | +22 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

