Forecast
Latitude: 53.669318°, Longitude: 10.235384°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 09.11 | Mon, 10.11 | Tue, 11.11 | Wed, 12.11 | |
|---|---|---|---|---|
| Temperature Min, °C | +3 | +5 | +4 | +5 |
| Temperature Max, °C | +6 | +9 | +8 | +9 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |


