Forecast
Latitude: 53.924441°, Longitude: 9.510313°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sat, 08.08 | Sun, 09.08 | Mon, 10.08 | Tue, 11.08 | |
|---|---|---|---|---|
| Temperature Min, °C | +10 | +12 | +14 | +9 |
| Temperature Max, °C | +23 | +29 | +25 | +20 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |

