Forecast
Latitude: 53.924441°, Longitude: 9.510313°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Wed, 14.01 | Thu, 15.01 | Fri, 16.01 | Sat, 17.01 | |
|---|---|---|---|---|
| Temperature Min, °C | -3 | -1 | -1 | -2 |
| Temperature Max, °C | +3 | +3 | +3 | +1 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



