Forecast
Latitude: 53.058866°, Longitude: 8.930461°
![]() | Weather | ![]() | Sun/Moon | ![]() | Wind | ![]() | Precipitation | ![]() | Heat index/ Wind chill | ![]() | Meteogram | ![]() | Hovmöller diagram | ![]() | Meteo parameters | ![]() | Map | ![]() | Export | ![]() | Precipitation |
Thu, 23.03 | Fri, 24.03 | Sat, 25.03 | Sun, 26.03 | |
---|---|---|---|---|
night | ![]() | ![]() | ![]() | |
morning | ![]() | ![]() | ![]() | |
midday | ![]() | ![]() | ![]() | ![]() |
afternoon | ![]() |
rain
snow
graupel