Forecast
Latitude: 51.172652°, Longitude: 14.428861°| Weather | Sun/Moon | Wind | Precipitation | Heat index/ Wind chill | Meteogram | Hovmöller diagram | Meteo parameters | Map | Export | Weather |
| Sun, 08.02 | Mon, 09.02 | Tue, 10.02 | Wed, 11.02 | |
|---|---|---|---|---|
| Temperature Min, °C | +0 | -2 | +0 | +0 |
| Temperature Max, °C | +3 | +4 | +3 | +5 |
| night | ![]() | ![]() | ![]() | ![]() |
| morning | ![]() | ![]() | ![]() | ![]() |
| midday | ![]() | ![]() | ![]() | ![]() |
| afternoon | ![]() | ![]() | ![]() | ![]() |



